

Half Eternity Ring |
HET2004 |
Diamond Weight: | 0.50ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Micro-claw Set |
Band Width: | 2.40mm |
Diamond Coverage: | 47% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (HET8065) || Next Size ↑ (HET2005) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 24841 | |||
Total cost | £1,685.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 26397 | |||
Total cost | £1,685.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 25387 | |||
Total cost | £1,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 26413 | |||
Total cost | £1,865.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 25161 | |||
Total cost | £1,850.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 26108 | |||
Total cost | £1,685.00 |