

Half Eternity Ring |
HET9000 |
Diamond Weight: | 0.27ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Channel Set |
Band Width: | 3.30mm |
Diamond Coverage: | 25% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (HET2265) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | M Leading edge | ||
Stock ID: 487 | |||
Total cost | £1,610.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | Q Leading edge | ||
Stock ID: 12667 | |||
Total cost | £1,060.00 |