

Half Eternity Ring |
HET1310 |
Diamond Weight: | 0.50ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Channel Set |
Band Width: | 3.00mm |
Diamond Coverage: | 50% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (HET8048) || Next Size ↑ (HET2108) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | J Leading edge | ||
Stock ID: 12215 | |||
Total cost | £1,995.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | K Leading edge | ||
Stock ID: 12209 | |||
Total cost | £1,995.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | L Centre | ||
Stock ID: 3842 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | L Centre | ||
Stock ID: 3856 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | L Centre | ||
Stock ID: 3744 | |||
Total cost | £565.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | L Centre | ||
Stock ID: 3751 | |||
Total cost | £565.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | L Centre | ||
Stock ID: 3752 | |||
Total cost | £565.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | L Centre | ||
Stock ID: 6107 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | L Centre | ||
Stock ID: 6109 | |||
Total cost | £690.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Leading edge | ||
Stock ID: 12217 | |||
Total cost | £1,995.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Leading edge | ||
Stock ID: 12218 | |||
Total cost | £1,995.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 25093 | |||
Total cost | £1,740.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 25379 | |||
Total cost | £1,945.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 26158 | |||
Total cost | £1,740.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 24891 | |||
Total cost | £1,795.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3708 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3710 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3711 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3713 | |||
Total cost | £690.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 26241 | |||
Total cost | £1,995.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3716 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3717 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3718 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3719 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3721 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3725 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3726 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | M Centre | ||
Stock ID: 2212 | |||
Total cost | £1,970.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3537 | |||
Total cost | £690.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 25299 | |||
Total cost | £1,795.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3540 | |||
Total cost | £690.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 10964 | |||
Total cost | £1,995.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3548 | |||
Total cost | £690.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 25308 | |||
Total cost | £1,795.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3559 | |||
Total cost | £565.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3817 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3818 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | N Centre | ||
Stock ID: 3697 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | N Centre | ||
Stock ID: 3699 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | N Centre | ||
Stock ID: 3703 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | N Centre | ||
Stock ID: 3738 | |||
Total cost | £625.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | N Centre | ||
Stock ID: 3739 | |||
Total cost | £625.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | N Centre | ||
Stock ID: 3746 | |||
Total cost | £565.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | N Centre | ||
Stock ID: 3508 | |||
Total cost | £690.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | N Centre | ||
Stock ID: 3833 | |||
Total cost | £625.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | P Leading edge | ||
Stock ID: 12214 | |||
Total cost | £1,995.00 |